Total: 1 results found.
Address | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 bedroom |
---|---|---|---|---|---|---|
1100 Como Ave SE | x | $1100 | x | x | x | |
1313 Como Ave SE | $1000 | $1200 | $1525 | x | x | |
1410 Rollins Ave SE | x | x | $1600 | $2300 | x | |
1701-1725 Elm St SE | x | x | $1500 | x | x | |
1720 Rollins Ave SE | x | x | x | x | $2800 | |
1724-1732 Rollins Ave SE | x | $1100 | x | x | x | |
817 12th Ave SE | $1000 | $1100 | $1500 | x | x | |
918 17th Ave SE | x | x | x | x | $2800 | x |
924 17th Ave SE | x | x | $1525 | x | $2800 | x |
823 15th Ave SE | $1175 | $1375 | x | $2200 | x | x |
837 15th Ave SE | x | x | x | $2100 | x | x |
1040 Como Ave SE | $1150 | $1250 | x | x | x | x |
829 15th Ave SE | x | x | x | x | x | $2800 |
1716 Rollins Ave SE | x | x | x | x | x | $3100 |
<